The Account of the Ministry
What the Treasury took in and what it gave out, rendered for any subject who cares to read it. The Ministry publishes this whether the figures flatter it or not.
305,469
The Treasury took in
305,469
Given out in draws
0
The Treasury kept
Draft
September 2026
Where It Came From
| EEC income | 1,049,806.00 |
|---|---|
| Hold taxes | 137,500.00 |
| Mint tribute | 0.00 |
| Other income | 0.00 |
| The Treasury’s cut of the Exchange | 16% — 167,968.96 |
| Left with the Exchange | 881,837.04 |
Where It Went
| Group | Draw | Paid |
|---|---|---|
| Imperial Legion Includes Imperial Guard | 201,230.60 | 201,230.60 |
| Governor’s Office Includes Ministry of Civil and Administrative Affairs, The Ministry of Justice, The Ministry of Finance | 83,242.24 | 83,242.24 |
| Synod | 20,996.12 | 20,996.12 |
| The Imperial War Office | 0.00 | 0.00 |
| In all | 305,468.96 | 331,714.11 |
Over the Months
| Month | Took in | Gave out | Standing |
|---|---|---|---|
| October 2026 | 330,149.01 | 330,149.01 | Approved |
| September 2026 | 305,468.96 | 305,468.96 | Draft |